Crude Oil WTI
| Non-Commercial | Commercial | Total | Non-Reportable | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Long | Short | Spreads | Long | Short | Long | Short | Long | Short | |
| Positions | 308,841 | 196,398 | 610,139 | 887,525 | 1,041,300 | 1,806,505 | 1,847,837 | 80,311 | 38,979 |
| Change | −6,151 | +1,514 | +14,722 | +15,936 | +10,889 | +24,507 | +27,125 | +2,514 | −104 |
| % of OI | 16.4% | 10.4% | 32.3% | 47.0% | 55.2% | 95.7% | 97.9% | 4.3% | 2.1% |
| # Traders | 115 | 69 | 117 | 89 | 93 | 258 | 229 | — | — |
Recent history
Weekly net positions and change from the previous report| Report date | Open interest | Non-Commercial | Commercial | Non-Reportable | |||
|---|---|---|---|---|---|---|---|
| Net | Δ | Net | Δ | Net | Δ | ||
| 1,886,816 | 112,443 | −7,665 | −153,775 | +5,047 | 41,332 | +2,618 | |
| 1,859,795 | 120,108 | +38,419 | −158,822 | −50,221 | 38,714 | +11,802 | |
| 1,864,487 | 81,689 | +19,006 | −108,601 | −23,513 | 26,912 | +4,507 | |
| 1,875,496 | 62,683 | −13,066 | −85,088 | +19,534 | 22,405 | −6,468 | |
| 1,905,761 | 75,749 | −34,782 | −104,622 | +35,526 | 28,873 | −744 | |
| 1,914,443 | 110,531 | −4,102 | −140,148 | +12,458 | 29,617 | −8,356 | |
| 1,911,877 | 114,633 | −9,850 | −152,606 | +12,733 | 37,973 | −2,883 | |
| 2,007,709 | 124,483 | −5,818 | −165,339 | +5,387 | 40,856 | +431 | |
| 2,006,635 | 130,301 | −25,573 | −170,726 | +17,383 | 40,425 | +8,190 | |
| 2,025,180 | 155,874 | −5,124 | −188,109 | +7,364 | 32,235 | −2,240 | |
| 2,003,795 | 160,998 | −11,582 | −195,473 | +4,936 | 34,475 | +6,646 | |
| 2,002,950 | 172,580 | +2,703 | −200,409 | −4,275 | 27,829 | +1,572 | |
How to read WTI Crude Oil
Track commercial and non-commercial positioning in NYMEX WTI Crude Oil futures. The page follows the canonical WTI CFTC series rather than a Brent or regional oil contract.
Net positions summarize directional long and short exposure, but they do not fully describe calendar-spread activity or the shape of the futures curve. Use the positioning change as context, not as a complete oil-market signal.
This public analysis uses the Legacy report so its headline COT Index matches the market board. Open the Disaggregated report in the app for its more specific trader categories.
What this series covers
This series covers NYMEX WTI futures. It does not represent Brent, the complete physical oil market or over-the-counter exposure.
COT data is a weekly snapshot of positions held at Tuesday’s close and is generally published on Friday. It shows aggregate positions by CFTC classification, not the motive behind each trade.