| Non-Commercial | Commercial | Total | Non-Reportable | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Long | Short | Spreads | Long | Short | Long | Short | Long | Short | |
| Positions | 227,013 | 29,379 | 28,175 | 71,832 | 298,323 | 327,020 | 355,877 | 44,531 | 15,674 |
| Change | +7,391 | −8,173 | +38 | −3,628 | +10,554 | +3,801 | +2,419 | −16,853 | −15,471 |
| % of OI | 61.1% | 7.9% | 7.6% | 19.3% | 80.3% | 88.0% | 95.8% | 12.0% | 4.2% |
| # Traders | 154 | 43 | 66 | 50 | 46 | 231 | 132 | — | — |
Recent history
Weekly net positions and change from the previous report| Report date | Open interest | Non-Commercial | Commercial | Non-Reportable | |||
|---|---|---|---|---|---|---|---|
| Net | Δ | Net | Δ | Net | Δ | ||
| 371,551 | 197,634 | +15,564 | −226,491 | −14,182 | 28,857 | −1,382 | |
| 384,603 | 182,070 | −1,840 | −212,309 | +890 | 30,239 | +950 | |
| 383,368 | 183,910 | −2,772 | −213,199 | +1,589 | 29,289 | +1,183 | |
| 383,689 | 186,682 | −7,564 | −214,788 | +7,494 | 28,106 | +70 | |
| 371,776 | 194,246 | +227 | −222,282 | −1,212 | 28,036 | +985 | |
| 369,541 | 194,019 | +12,680 | −221,070 | −15,666 | 27,051 | +2,986 | |
| 352,167 | 181,339 | +1,119 | −205,404 | +2,159 | 24,065 | −3,278 | |
| 339,330 | 180,220 | +6,383 | −207,563 | −6,527 | 27,343 | +144 | |
| 332,709 | 173,837 | −2,183 | −201,036 | +5,309 | 27,199 | −3,126 | |
| 326,052 | 176,020 | +21,760 | −206,345 | −20,579 | 30,325 | −1,181 | |
| 353,489 | 154,260 | −5,573 | −185,766 | +5,863 | 31,506 | −290 | |
| 379,325 | 159,833 | −11,789 | −191,629 | +18,629 | 31,796 | −6,840 | |
How to read Gold
Track how commercial and non-commercial traders are positioned in COMEX Gold futures. The latest snapshot puts net positions, weekly changes, open interest and the COT Index in one comparable view.
Read changes in non-commercial positioning alongside open interest. A larger net long with rising open interest describes a different participation backdrop from the same net change during falling open interest, but neither combination predicts price on its own.
This public analysis uses the Legacy report so its headline COT Index matches the market board. Open the Disaggregated report in the app for its more specific trader categories.
What this series covers
This series covers COMEX Gold futures. It does not represent the entire global gold market, over-the-counter trading, ETFs or physical holdings.
COT data is a weekly snapshot of positions held at Tuesday’s close and is generally published on Friday. It shows aggregate positions by CFTC classification, not the motive behind each trade.